🏢 Unidade:
📅 De:
Até:
📋 Contratos
1.091.863 registros1.091.863
finished
127.636
cancelled
89.471
active
34.397
Sem status
20.457
pendingPayment
11.848
waitingStart
3.080
blocked
1.585
onLeave
| Cliente | Unidade | Plano | Valor | Status | Início | Vencimento |
|---|---|---|---|---|---|---|
| THAIS RIBEIRO DE JESUZ | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| TATIELLY KAORU NAKAMURA | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| WILLY LIMA DE OLIVEIRA-WELLHUB | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| EDIPO DA SILVA CARVALHO | 194 - Ph.D Sports Jaguariaíva | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| RENAN FELIPE FERREIRA GRASSI | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| GUILHERME LUIZ BRITTO HACK | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ANDRé LUIZ PAWLAK MUNHOZ | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ARI OLIVEIRA | 217 - Ph.D Sports Viamão RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARCELO SOUZA - WELLHUB | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| GUILHERME DE OLIVEIRA | 194 - Ph.D Sports Jaguariaíva | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| SIDNEI TOROSKI | 169 - Ph.D Sports Castro | GYMPASS - PASSE PADRÃO | - | finished | 28/10/2026 | 28/10/2026 |
| SILVIO CESAR MACEDO DE OLIVEIRA | 217 - Ph.D Sports Viamão RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| CLEBER MOREIRA | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LUCIANO DA ROSA PENTEADO | 214 - Ph.D Sports Gravataí RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| IURY ROBERTO DE OLIVEIRA | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| IGOR FERNANDO VAZ | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| DIEGO RODRIGUES DE OLIVEIRA | 194 - Ph.D Sports Jaguariaíva | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| NÁTHALI PAITER MENDES | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| DANIELA CARDOSO | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARIA EDUARDA ZANUNCINI | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LUCIANO DE JESUS SILVA VERTUAN | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ROZANA ROCHA DO ESPIRITO SANTO | 214 - Ph.D Sports Gravataí RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| WILLIAN MACHADO LIMA | 214 - Ph.D Sports Gravataí RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| JOÃO VITOR DE VARGAS CORRÊA (TREINO PERSONAL) | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| PRISCILA DE LIMA MATOSO FURTUNATO COSTA - WELLHUB | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| THALIA CUNHA | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LIVYA MARISA RANCIARO JAREMTCHUK | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LEANDRO CESAR FURTUNATO COSTA | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| VICTOR CHAVES | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| YURI TELES DOS SANTOS | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARCIO FRANCISCO DE OLIVEIRA | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| VICTOR HUGO SEQUEIRA | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MATHEUS KANASHIRO GALVÃO WELLHUB | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| CAMILA GOMES VERTUAN | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| YERI DAVID | 214 - Ph.D Sports Gravataí RS | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARCIO CESARIO - WELLHUB | 164 - Ph.D Sports Jaú SP | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| GUILHERME DA SILVA LOPES | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| KYARA YASMIN | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ALINE SLONKOWSKYJ-GYM´PASS | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LIZE MARIA LINS MACHADO | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ANA FLAVIA COSTA ROBERTO | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARLON HIVENS DE PAULA DANIEL-GYMPASS | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| JORGE ALEXANDRE RODRIGUES DOS SANTOS-GYMPASS | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| JOÃO MIGUEL KASPRZK | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| HELENO GONCALVES | 169 - Ph.D Sports Castro | GYMPASS - PASSE PADRÃO | - | finished | 28/10/2026 | 28/10/2026 |
| JENIFER PELINSKI-GYMPASS (TREINO COM PERSONAL) | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| MARCOS BRUNO COELHO MAGALHÃES | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| ALEFF ARAúJO SALES | 150 - Ph.D SPORTS JK | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| LUIZA GOMES HORNING | 175 - Ph.D Sports Hauer Barcelos | PH.D WELLHUB | - | finished | 28/10/2026 | 28/10/2026 |
| NATHAN GONCALVES DE PAULA MACHADO | 169 - Ph.D Sports Castro | GYMPASS - PASSE PADRÃO | - | finished | 28/10/2026 | 28/10/2026 |
Página 89 de 21838